Current Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 580351 | middle man | 0 | 0 |
| 580352 | middle leg | 0 | 7 |
| 580353 | middle king1 | 0 | 0 |
| 580354 | middle king | 0 | 5 |
| 580355 | middle eastr | 0 | 0 |
| 580356 | middle 99 | 0 | 1 |
| 580357 | middle | 0 | 1 |
| 580358 | middlaweight | 0 | 0 |
| 580359 | middl | 0 | 0 |
| 580360 | middieweight | 0 | 0 |
| 580361 | middelweight | 0 | 0 |
| 580362 | middelrunner | 0 | 0 |
| 580363 | middelman | 0 | 0 |
| 580364 | middelburg | 0 | 0 |
| 580365 | middel kings | 0 | 0 |
| 580366 | middel king | 0 | 0 |
| 580367 | midde | 0 | 0 |
| 580368 | middahd | 0 | 3 |
| 580369 | middageten | 0 | 7 |
| 580370 | midcobra | 0 | 5 |
| 580371 | midco | 0 | 6 |
| 580372 | midbrain | 0 | 4 |
| 580373 | midavittu | 0 | 1 |
| 580374 | midavidu | 0 | 4 |
| 580375 | midatoimub | 0 | 0 |
| 580376 | midategens | 0 | 0 |
| 580377 | midastegens | 0 | 28 |
| 580378 | midass | 0 | 0 |
| 580379 | midasavhid | 0 | 0 |
| 580380 | midasavahid | 0 | 4 |
| 580381 | midasatahad6 | 0 | 5 |
| 580382 | midasatahad | 0 | 0 |
| 580383 | midasaajad | 0 | 0 |
| 580384 | midas87 | 0 | 0 |
| 580385 | midas touch | 0 | 0 |
| 580386 | midas | 0 | 0 |
| 580387 | midaon2 | 0 | 0 |
| 580388 | midaon | 0 | 0 |
| 580389 | midanstegens | 0 | 0 |
| 580390 | midamardot | 0 | 6 |
| 580391 | midam ni | 0 | 0 |
| 580392 | midage pure | 0 | 0 |
| 580393 | midafakki | 0 | 0 |
| 580394 | midaasja | 0 | 1 |
| 580395 | mida12 | 0 | 1 |
| 580396 | mida vittu | 0 | 0 |
| 580397 | mida sa ajad | 0 | 4 |
| 580398 | mida real | 0 | 1 |
| 580399 | mida pekki3 | 0 | 3 |
| 580400 | mida pekki2 | 0 | 0 |
middle man